20th November 2019
It can be quite hard trying to work out how much meat to buy for Christmas Day ! So, to help out, we've created the below as an rough guide - we hope it helps.
This is an approximate guide and will depend on people's individual appetites - we've also included a little extra for some leftovers the next day!
Whole Turkeys
KG | Servings |
4 - 4.5 | 4 - 6 people |
4.5 - 5.5 | 6 - 8 people |
5.5 - 6.5 | 8 -10 people |
6.5 - 7.5 | 10 - 12 people |
7.5 - 8.5 | 12 - 14 people |
8.5 - 9.5 | 14 - 16 people |
9.5 - 10.5 | 16 - 18 people |
Turkey Crown
KG | Servings |
2.5 | 3 - 4 people |
3.0 | 4 - 6 people |
3.5 | 6 - 8 people |
4.0 | 8 - 10 people |
4.5 | 10 - 12 people |
5.0 | 12 - 14 people |
5.5 | 14 -16 people |
Turkey Breast
KG | Servings |
1.5 | Up to 6 people |
2.0 | Up to 8 people |
2.5 | Up to 11 people |
3.0 | Up to 13 people |
3.5 | Up to 15 people |
Boneless Roasts
Allow 225g (1/2 lb) raw meat per person
Bone-In Roasts
Allow 450g (1lb) of raw meat per person